Includes premium shampoo and conditioner, blueberry facial scrub, hand dried, nail clip and grind, teeth brushed, gentle gland expression and ears cleaned.
Comes with all bath amenities and also includes a light trim around the face, feet and sanitary area.
Comes with all bath amenities, along with a full body haircut.
Breed | Bath & Brush | Tidy & Bath | Haircut & Bath |
---|---|---|---|
Affenpinscher | $55 | $60 | $70 |
Afghan Hound | $90 | $100 | |
Airedale Terrier | $60 | $70 | $90 |
Akita | $75 | $85 | $95 |
Alaskan Malamute | $75 | $85 | $95 |
American Bulldog | $60 | $75 | |
American Eskimo <30 | $55 | $65 | $75 |
American Eskimo >31 | $75 | $75 | $90 |
Australian Cattle Dog | $65 | $75 | |
Australian Shepherd | $65 | $75 | $85 |
Basenji | $55 | $70 | |
Basset Hound | $60 | $75 | |
Beagle | $50 | $70 | |
Bearded Collie | $85 | $95 | |
Bedlington Terrier | $65 | $85 | |
Belgian Malinois | $70 | $70 | $85 |
Bergamasco | $95 | $115 | |
Bernese Mountain Dog | $90 | $90 | $115 |
Bichon Frise | $60 | $75 | |
Biewer Terrier | $60 | $70 | |
Bloodhound | $60 | $75 | |
Bolognese | $60 | $70 | |
Border Collie | $70 | $70 | $85 |
Borzoi | $80 | $80 | $90 |
Boston Terrier | $55 | $65 | |
Bouvier Des Flandres | $90 | $115 | |
Boxer | $60 | n/a | |
Briard | $90 | $100 | |
Brittany Spaniel | $65 | $65 | $85 |
Brussels Griffon | $55 | $55 | $70 |
Bull Terrier | $55 | $70 | |
Cairn Terrier | $60 | $70 | |
Cane Corso | $80 | $95 | |
Cavalier King Charles Spaniel | $55 | $55 | $70 |
Cavachon | $65 | $75 | |
Chesapeake Bay Retriever | $70 | $75 | $85 |
Chihuahua (short) | $40 | $65 | |
Chihuahua (long) | $45 | $55 | $65 |
Chinese Crested | $45 | $45 | $65 |
Chinese Crested (Powder Puff) | $55 | $55 | $70 |
Chow Chow | $90 | $90 | $110 |
Clumber Spaniel | $65 | $65 | $85 |
Cocker Spaniel | $60 | $80 | |
Collie | $90 | $90 | $105 |
Coonhounds | $65 | $80 | |
Corgi | $65 | $65 | $80 |
Coton de Tulear | $60 | $70 | |
Dachshund (short hair) | $50 | $65 | |
Dachshund (long hair) | $55 | $55 | $70 |
Dalmatian | $60 | $75 | |
Dandie Dinmont Terrier | $60 | $75 | |
Doberman Pinscher | $60 | $75 | |
Doodle <15 lbs | $60 | $70 | |
Doodle 16-20lbs | $65 | $75 | |
Doodle 21-25lbs | $70 | $80 | |
Doodle 26-30lbs | $75 | $85 | |
Doodle 31-35lbs | $75 | $90 | |
Doodle 36-40lbs | $80 | $95 | |
Doodle 41-50lbs | $85 | $100 | |
Doodle 51-60 lbs | $90 | $105 | |
Doodle 61-70 lbs | $95 | $110 | |
Doodle 71-80 lbs | $100 | $120 | |
Doodle 81-100 lbs | $105 | $125 | |
Doodle 100+ lbs | $115 | $135 | |
English Bulldog | $50 | $65 | |
English Setter | $65 | $80 | |
English Springer Spaniel | $70 | $70 | $80 |
English Toy Spaniel | $60 | $60 | $70 |
French Bulldog | $50 | $65 | |
German Shepherd | $70 | $75 | $95 |
Golden Retriever (full) | $80 | $80 | $95 |
Golden Retriever (field) | $70 | $70 | $85 |
Great Dane | $75 | $105 | |
Great Pyrenees | $85 | $90 | $115 |
Greyhound | $60 | n/a | |
Havanese | $60 | $70 | |
Irish Wolfhound | $80 | $85 | $100 |
Italian Greyhound | $40 | n/a | |
Jack Russel Terrier | $50 | $65 | |
Japanese Chin | $45 | $55 | $65 |
Keeshond | $70 | $80 | $95 |
Kerry Blue Terrier | $65 | $85 | |
Komondor (shaved) | $85 | $105 | |
Komondor (corded) | $105 | $155 | |
Labrador Retriever (<75lbs) | $70 | $85 | |
Labrador Retriever (76+) | $75 | $95 | |
Lagotto Romagnolo | $65 | $80 | |
Lakeland Terrier | $55 | $60 | $70 |
Leonberger | $85 | $90 | $115 |
Lhasa Apso | $65 | $75 | |
Lowchen | $60 | $80 | |
Maltese | $60 | $70 | |
Mastiff | $85 | $105 | |
Miniature American Shepherd | $55 | $65 | $80 |
Miniature Pinscher | $50 | $70 | |
Morkie | $60 | $70 | |
Newfoundland | $85 | $90 | $115 |
Norfolk Terrier | $50 | $60 | $70 |
Norwegian Elkhound | $70 | $75 | $85 |
Norwich Terrier | $55 | $60 | $70 |
Olde English Sheepdog | $90 | $115 | |
Papillon | $55 | $55 | $65 |
Pekingese | $55 | $70 | |
PBGV | $60 | $60 | $75 |
Pit Bull | $60 | $75 | |
Plott Hound | $70 | $80 | |
Pointer | $60 | $75 | |
Polish Lowland Sheepdog | $90 | $115 | |
Pomeranian | $50 | $55 | $70 |
Poodle <15 lbs | $60 | $70 | |
Poodle 16-20lbs | $65 | $75 | |
Poodle 21-25lbs | $70 | $80 | |
Poodle 26-30lbs | $75 | $90 | |
Poodle 31-35lbs | $75 | $90 | |
Poodle 36-40lbs | $80 | $95 | |
Poodle 41-50lbs | $85 | $100 | |
Poodle 51-60 lbs | $90 | $105 | |
Poodle 61-70 lbs | $95 | $110 | |
Poodle 71-80 lbs | $100 | $120 | |
Poodle 81-100 lbs | $105 | $125 | |
Poodle 100-120 lbs | $110 | $135 | |
Portugese Water Dog | $80 | $95 | |
Pug | $50 | $70 | |
Puli | $85 | $85 | |
Rat Terrier | $45 | $65 | |
Rhodesian Ridgeback | $70 | $85 | |
Rottweiler | $70 | $85 | |
Saint Bernard | $90 | $90 | $115 |
Saluki | $80 | $80 | $90 |
Samoyed | $90 | $90 | $110 |
Schipperke | $55 | $60 | $70 |
Schnauzer (mini) | $60 | $70 | |
Schnauzer (standard) | $60 | $75 | |
Schnauzer (Giant) | $85 | $105 | |
Schnoodle | $60 | $70 | |
Scottish Terrier | $60 | $60 | $75 |
Sealyham Terrier | $60 | $75 | |
Setters | $75 | $90 | |
Shetland Sheepdog <19 | $60 | $75 | |
Shetland Sheepdog >20 | $70 | $80 | |
Shar Pei | $75 | $85 | |
Shiba Inu | $60 | $60 | $75 |
Shih Tzu | $60 | $70 | |
Siberian Husky | $75 | $80 | $95 |
Silky Terrier | $60 | $75 | |
Skye Terrier | $70 | $80 | |
Spanish Water Dog | $80 | $85 | |
Sussex Spaniel | $60 | $65 | $80 |
Tibetan Mastiff | $85 | $105 | |
Tibetan Spaniel | $50 | $55 | $75 |
Toy Manchester Terrier | $45 | $65 | |
Vizsla | $60 | $75 | |
Weimaraner | $70 | $85 | |
Welsh Terrier | $60 | $60 | $70 |
West Highland White Terrier | $60 | $60 | $70 |
Wheaten Terrier (soft coated) | $75 | $85 | |
Whippet | $50 | n/a | |
Wire Fox Terrier | $60 | $60 | $70 |
Yorkshire Terrier | $60 | $70 | |
CATS | $75 | $90 | |
Gland Expression | $10 | ||
Paw Pad Trim | $10 | ||
Sani Trim | $10 | ||
Paw Pads/Sani trim | $15 | ||
Pads/Sani/Glands | $25 | ||
Trim around eyes | $15 | ||
*A La Carte, not in addition to a service w bath | |||
Nail Trim & Grind | |||
Small Breeds | $16 | ||
Medium Breeds | $18 | ||
Large Breeds | $24 | ||
XL Breeds | $27 | ||
* $5 Handling Charge added for difficult dogs |
Though dogs don’t eat the wide range of cavity-causing foods we enjoy, they need regular dental care for many of the
same reasons we do:
Your dog can have a mouthful of abscessed teeth and still eat just fine. Pets don’t show pain from dental disease. When they’re in pain, we wish they would paw at their faces or stop eating, but they don’t.
By the time dogs are three years old, most already show signs of gum disease (periodontal disease). As a result, they may be at risk for some of the same problems that chronic infection can cause in people, including heart, liver and kidney problems.